Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Air Filter
The air filter helps to ensure only clean air is entering the motor, but can become clogged and lead to reduced performance. We offer this replacement from BMW filtration supplier, MANN.
Out of stock
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
A clean and free flowing air filter is vital to ensure your BMW is always performing at its best. This air filter is manufactured by MANN, your car is sure to get all the clean air it needs without any of the harmful dirt, dust and debris getting in the way of the precise operation of your engine. MANN is an original equipment manufacturer for BMW. We recommend replacing this cost effective filter at least every 30,000kms (or better yet, with every oil change) to ensure your motor continues to run at its best.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- MANN+HUMMEL
- Made in
- Germany
- Required per car
- 1
Part numbers
- OEM
- 13721715881
- Alternative
- 13721247842
- Alternative
- 13721287681
- Alternative
- 13721720861
- MANN
- C 26 110/1
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
6 chassis groups · 14 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E30 (1982 - 1990) 318i All | All | 09.87 to 04.91 | For 318i models built after 09/1987 |
| BMW 3 Series E30 (1982 - 1990) 318is All | All | 02.89 to 05.91 | |
| BMW 3 Series E30 (1982 - 1990) 320i All | All | 09.85 to 02.91 | For 320i models built after 09/1985 |
| BMW 3 Series E30 (1982 - 1990) 325i All | All | 09.85 to 01.91 | For 325i models built after 09/1985 |
| BMW 3 Series E30 (1982 - 1990) 325e All | All | 09.85 to 08.87 | For 325e models built after 09/1985 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 316i All | All | 12.90 to 08.95 | For 316i models built before 09/1995 |
| BMW 3 Series E36 (1990 - 1999) 318i All | All | 12.90 to 08.95 | For 318i models built before 09/1995 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E28 (1981 - 1987) 520i Sedan | Sedan | 09.85 to 12.87 | For 520i models built after 09/1985 |
| BMW 5 Series E28 (1981 - 1987) 525e Sedan | Sedan | 09.85 to 12.87 | For 525e models built after 09/1985 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E34 (1988 - 1995) 525i Sedan | Sedan | 01.88 to 08.90 | For 525i models built before 09/1990 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E32 (1987 - 1995) 750i Sedan | Sedan | 07.87 to 03.94 | Two filters are required for 750i models |
| BMW 7 Series E32 (1987 - 1995) 750iL Sedan | Sedan | 11.86 to 03.94 | Two filters are required for 750iL models |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 8 Series E31 (1988 - 1999) 850Ci Coupe | Coupe | 04.90 to 12.99 | |
| BMW 8 Series E31 (1988 - 1999) 850CSi Coupe | Coupe | 02.92 to 10.96 |

