Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Camshaft Position Sensor
The cam sensor is a sensitive instrument, and as a result is prone premature failure, resulting in a long list of engine problems. We offer this replacement sensor from VDO, the original supplier to BMW. Made in Germany.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
When the cam sensor malfunctions or fails it can cause a wide array of problems, from engine codes to hard starting and a rough idle. Replacing yours could be the solution to many drivability issues. Manufactured in Germany, this VDO sensor is the original fitted by BMW with the BMW logo etched off.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Used in both intake and exhaust locations
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Continental/VDO
- Made in
- Germany
Part numbers
- OEM
- 13627525014
- VDO
- S119445001Z
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
20 chassis groups · 66 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Convertible | Convertible | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 1M Coupe | Coupe | 09.10 to 06.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | |
| BMW 3 Series E9x (2005 - 2013) 335i All | All | 09.06 to 10.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 04.05 to 03.10 | For 525i models built after 03/2005. |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 04.05 to 03.10 | For 530i models built after 03/2005. |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 04.05 to 03.10 | For 530i models built after 03/2005. |
| BMW 5 Series E60/E61 (2003 - 2010) 540i Sedan | Sedan | 07.05 to 03.10 | |
| BMW 5 Series E60/E61 (2003 - 2010) 550i Sedan | Sedan | 07.05 to 03.10 | |
| BMW 5 Series E60/E61 (2003 - 2010) 523i Sedan | Sedan | 03.07 to 12.09 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 6 Series E63/E64 (2004 - 2010) 650i All | All | 07.05 to 07.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E65/E66 (2002 - 2008) 740i Sedan | Sedan | 06.04 to 07.08 | |
| BMW 7 Series E65/E66 (2002 - 2008) 750i Sedan | Sedan | 06.04 to 07.08 | |
| BMW 7 Series E65/E66 (2002 - 2008) 740Li Sedan | Sedan | 09.04 to 07.08 | |
| BMW 7 Series E65/E66 (2002 - 2008) 750Li Sedan | Sedan | 06.04 to 07.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 3.0si SUV | SUV | 02.07 to 09.08 | |
| BMW X5 E70 (2007 - 2013) 4.8i SUV | SUV | 02.07 to 09.08 | |
| BMW X5 E70 (2007 - 2013) M SUV | SUV | 09.09 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive35i SUV | SUV | 09.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive50i SUV | SUV | 06.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive40i SUV | SUV | 04.10 to 07.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X6 E71 (2008 - 2014) xDrive35i SAC | SAC | 09.08 to 06.14 | |
| BMW X6 E71 (2008 - 2014) xDrive50i SAC | SAC | 09.08 to 06.14 | |
| BMW X6 E71 (2008 - 2014) M empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series F20 (2012 - 2019) M135i Hatch | Hatch | 07.12 to 06.16 | |
| BMW 1 Series F20 (2012 - 2019) 120i Hatch | Hatch | 03.15 to 06.16 | For 120i models built before 06/2016 |
| BMW 1 Series F20 (2012 - 2019) 125i Hatch | Hatch | 03.12 to 06.16 | For 120i models built before 06/2016 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 2 Series F22/F23 (2014 - 2020) M235i Coupé | Coupé | 10.13 to 06.16 | |
| BMW 2 Series F22/F23 (2014 - 2020) M235i Convertible | Convertible | 04.14 to 06.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series F30/F31 (2012 - 2019) 328i Sedan | Sedan | 09.11 to 06.15 | |
| BMW 3 Series F30/F31 (2012 - 2019) 328i Touring | Touring | 07.12 to 06.15 | |
| BMW 3 Series F30/F31 (2012 - 2019) 335i Sedan | Sedan | 11.11 to 07.15 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 4 Series F3x (2013 - 2020) 428i Gran Coupé | Gran Coupé | 03.14 to 06.16 | |
| BMW 4 Series F3x (2013 - 2020) 428i Coupé | Coupé | 07.13 to 06.16 | |
| BMW 4 Series F3x (2013 - 2020) 428i Convertible | Convertible | 11.13 to 06.16 | |
| BMW 4 Series F3x (2013 - 2020) 435i Gran Coupé | Gran Coupé | 03.14 to 02.16 | |
| BMW 4 Series F3x (2013 - 2020) 435i Coupé | Coupé | 07.13 to 02.16 | |
| BMW 4 Series F3x (2013 - 2020) 435i Convertible | Convertible | 11.13 to 02.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series F10/F11 (2010 - 2017) 528i Sedan | Sedan | 03.10 to 10.16 | |
| BMW 5 Series F10/F11 (2010 - 2017) 520i Sedan | Sedan | 09.11 to 10.16 | |
| BMW 5 Series F10/F11 (2010 - 2017) 535i Sedan | Sedan | 01.10 to 10.16 | |
| BMW 5 Series F10/F11 (2010 - 2017) 535i Touring | Touring | 06.10 to 02.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 2 Series F87 M (2016 - 2020) M2 Coupé | Coupé | 11.15 to 06.18 | |
| BMW 2 Series F87 M (2016 - 2020) M2 Competition Coupé | Coupé | From 06.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series F80 M (2014 - 2018) M3 Sedan | Sedan | 03.14 to 10.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 4 Series F82/F83 M (2014 - 2020) M4 Coupé | Coupé | 03.14 to 06.19 | |
| BMW 4 Series F82/F83 M (2014 - 2020) M4 Convertible | Convertible | From 07.14 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 6 Series F06/F1x (2011 - 2018) 640i Coupé | Coupé | 07.11 to 10.17 | |
| BMW 6 Series F06/F1x (2011 - 2018) 640i Convertible | Convertible | 09.11 to 06.18 | |
| BMW 6 Series F06/F1x (2011 - 2018) 640i Gran Coupé | Gran Coupé | 03.12 to 10.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 F15 (2014 - 2018) xDrive35i SUV | SUV | 08.13 to 07.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X6 F16 (2014 - 2019) xDrive35i SAC | SAC | 08.14 to 07.19 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E89 (2009 - 2016) sDrive20i All | All | 03.09 to 08.16 | |
| BMW Z4 E89 (2009 - 2016) sDrive23i All | All | 03.09 to 08.11 | |
| BMW Z4 E89 (2009 - 2016) sDrive35i All | All | 02.09 to 08.16 | |
| BMW Z4 E89 (2009 - 2016) sDrive35is All | All | 03.10 to 08.16 | |
| BMW Z4 E89 (2009 - 2016) sDrive28i All | All | 09.11 to 08.16 | |
| BMW Z4 E89 (2009 - 2016) sDrive30i All | All | 02.09 to 08.11 |


