Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Ignition Coil
Replacement ignition coil from Germany's Bremi.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The ignition coil sends power to your spark plugs. But over time, these units can grow weak or even malfunction, causing a loss of power and problems with misfiring. Insist on the highest quality ignition coils available on the market to ensure your motor is being delivered the strongest spark possible. These coils come complete with the rubber stem.
Helpful tips
An easy way to confirm a coil that might be suspect is to swap it with a known good cylinder and see if the problem follows the suspect coil. It's a good idea to replace the spark plugs if you're changing all of the ignition coils too. Always ensure the ignition coil is completed seated in the head.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- OEM Supplier*
Part numbers
- OEM
- 12139066468
- Alternative
- 12131726178
- Alternative
- 12137599218
- Bremi
- 11856T
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
6 chassis groups · 15 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E30 (1982 - 1990) 318is All | All | 02.89 to 05.91 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 318is All | All | 02.91 to 08.93 | For 318is models built before 09/1993 |
| BMW 3 Series E36 (1990 - 1999) 320i All | All | 01.90 to 09.95 | For 320i models built before 09/1995 |
| BMW 3 Series E36 (1990 - 1999) 325i All | All | 01.90 to 07.95 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E34 (1988 - 1995) 520i Sedan | Sedan | 09.90 to 09.95 | |
| BMW 5 Series E34 (1988 - 1995) 525i Sedan | Sedan | 09.90 to 09.95 | For 525i models built after 09/1990 |
| BMW 5 Series E34 (1988 - 1995) 530i Sedan | Sedan | 09.92 to 09.95 | |
| BMW 5 Series E34 (1988 - 1995) 540i Sedan | Sedan | 09.92 to 09.95 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E32 (1987 - 1995) 730i Sedan | Sedan | 04.92 to 03.94 | |
| BMW 7 Series E32 (1987 - 1995) 730iL Sedan | Sedan | 04.92 to 03.94 | |
| BMW 7 Series E32 (1987 - 1995) 740i Sedan | Sedan | 09.91 to 03.94 | |
| BMW 7 Series E32 (1987 - 1995) 740iL Sedan | Sedan | 09.91 to 03.94 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E38 (1995 - 2002) 740i Sedan | Sedan | 10.94 to 09.95 | For 740i models built before 09/1995 |
| BMW 7 Series E38 (1995 - 2002) 740iL Sedan | Sedan | 10.94 to 09.95 | For 740iL models built before 09/1995 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 8 Series E31 (1988 - 1999) 840Ci Coupe | Coupe | 01.96 to 08.97 | For 840Ci models built before 09/1996 |


