Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Crankshaft Position Sensor
Replacement crankshaft position sensor manufactured by the original supplier to BMW. Made in Germany.
In stock at our Melbourne warehouse
Checking dispatch…
Description
The crankshaft position sensor monitors the speed at which the crankshaft turns. Correct readings are a must to accurately adjust for precise spark timing. If your sensor fails, or is giving inaccurate or inconsistent readings, this will result in poor performance and fuel economy. This is an OEM sensor that has been repackaged, allowing us to offer it at a fraction of the dealership price. Made in Germany.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- OEM Supplier*
- Made in
- Germany
- Required per car
- 1
Part numbers
- OEM
- 13627839138
- Alternative
- 12141742629
- Ref
- 9418100
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
3 chassis groups · 12 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 535i Sedan | Sedan | 04.96 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 540i Sedan | Sedan | 04.96 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) M5 Sedan | Sedan | 10.98 to 06.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E38 (1995 - 2002) 735i Sedan | Sedan | 01.96 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 735iL Sedan | Sedan | 01.96 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 740i Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 740iL Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 750i Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 750iL Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 740Li Sedan | Sedan | 09.97 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 750Li Sedan | Sedan | 09.97 to 11.01 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 8 Series E31 (1988 - 1999) 840Ci Coupe | Coupe | 01.96 to 12.99 |
