Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Thermostat
Complete with gasket, this replacement thermostat with built-in housing by the original equipment supplier, Mahle (BEHR).
Out of stock
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The thermostat limits the flow of coolant through the engine, helping the engine to reach operating temperature. After thousands of heat cycles, the plastic in these units will disintegrate, leading to cracked and leaking housings. The thermostat itself can also often become stuck in one position, resulting in the engine overheating or running too cool. This relatively inexpensive item should be on everyone’s list of items to replace every few years to maintain optimum performance. This thermostat from Wahler can be sold at a fraction of the dealership cost without compromising on the quality. Comes complete with rubber housing gasket installed.
Helpful tips
Read about the installation of this thermostat on our very own E46 by clicking here.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- MAHLE
- Made in
- Italy
Part numbers
- OEM
- 11531437040
- Alternative
- 11530139877
- Wahler
- 4326.97D
- Mahle
- TM 13 97
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
7 chassis groups · 32 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 09.98 to 09.00 | For 523i models built after 09/1998 |
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 09.98 to 09.00 | For 528i models built after 09/1998 |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 08.98 to 09.00 | For 528i models built after 09/1998 |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 05.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 09.03 to 03.05 | For 525i models built before 03/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 09.03 to 03.05 | For 530i models built before 03/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 09.03 to 03.05 | For 530i models built before 03/2005 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 2.0i All | All | 04.99 to 01.03 | |
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 01.03 | |
| BMW Z3 E36/7 (1996 - 2002) 2.8i All | All | 09.98 to 06.00 | For Z3 2.8i models built after 09/1998 |
| BMW Z3 E36/7 (1996 - 2002) 3.0i All | All | 06.00 to 01.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0i SUV | SUV | 01.04 to 07.06 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E53 (2001 - 2006) 3.0i SUV | SUV | 05.00 to 09.06 |



