Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Front Upper Strut Mount
A weak area as BMWs age, the upper strut mount is an important component in the smooth operation of your suspension. Restore ride and handling to your BMW by replacing your shock mounts with these quality parts from Germany's Lemförder.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
Shock mounts and bearings are a common weak spot on BMWs that have been driven to their full potential. This replacement shock mount is manufactured by Germany's Lemförder.
Helpful tips
We recommend changing these inexpensive parts when the shocks are being replaced in order to save time and money down the road.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Lemförder
- Made in
- Germany
- Required per car
- 2
- Fitting position
- Front Axle
Part numbers
- OEM
- 31336752735
- Alternative
- 31331094616
- Febi-Bilstein
- 12519
- Lemforder
- 27001 01
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
3 chassis groups · 29 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 316ti Compact | Compact | 03.00 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 318ti Compact | Compact | 03.01 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 09.97 to 09.00 | For 523i models built after 09/1997 |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 09.97 to 09.00 | For 528i models built after 09/1997 |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 01.97 to 09.00 | For 528i models built after 09/1997 |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 05.04 | |
| BMW 5 Series E39 (1995 - 2003) 525i empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.0d SUV | SUV | 10.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0d SUV | SUV | 01.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |

