Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Rear Differential Mounts Set
Replacement front subframe bushes and one rear bush in a simple kit. From the original supplier to BMW, Lemforder.
In stock at our Melbourne warehouse
Checking dispatch…
Description
These differential bushes have a tendency to wear out within 120,000 kilometres, causing shuddering and a delay in response on acceleration -- often combined with a dull thud. We've put together a kit that consists of two front subframe bushings and one rear bushing to ensure smooth transmission of power to the rear wheels—manufactured by the original supplier to BMW, Lemforder.
Helpful tips
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Lemförder
- Fitting position
- Rear Axle
Part numbers
- OEM
- 33176770788 (Front x2)
- Alternative
- 33171093175
- Lemforder
- 21382 01
- OEM
- 33176751808 (Carrier)
- Alternative
- 33171093565
- Lemforder
- 25927 01
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
3 chassis groups · 27 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 316ti Compact | Compact | 03.00 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 318ti Compact | Compact | 03.01 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.0d SUV | SUV | 10.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0d SUV | SUV | 01.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |

