Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Driveshaft Support Bearing
The driveshaft support bearing helps to keep the driveshaft straight and true as the engine torque is transferred to the differential. The bearings and rubber can wear out after years of use, causing vibrations through the car. We offer this OE-quality replacement part from Germany's Febi-Bilstein.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
If you're experiencing vibrations, weird noises, or some shunt from your driveline, the centre driveshaft support bearing might need replacing. Made in Germany by Febi-Bilstein.
Helpful tips
If your centre bearing has gone, it could be placing a lot of stress on the rubber flex disc. Consider replacing it at the same time to avoid doing the job twice.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Febi-Bilstein
- Made in
- Germany
Part numbers
- Part Number
- 26127501257
- Alternative
- 26121229492
- Febi-Bilstein
- 14919
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
2 chassis groups · 20 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 07.98 to 02.05 | For manual 318i models built between 04/1999 and 09/2001. For all automatic 318i models built after 09/2001 |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 01.00 to 08.03 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 316ti Compact | Compact | 03.00 to 12.04 | For automatic 316ti models built after 09/2001 |
| BMW 3 Series E46 (1998 - 2006) 318ti Compact | Compact | 03.01 to 12.04 | For automatic 318ti models built after 09/2001 |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 |

