Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Bilstein B4 Shock Absorbers (Pair) - Front
A direct replacement pair of factory-fitted shocks, the B4s match OEM hardware and performance. Designed for Sport suspension models. Made in Germany.
Out of stock
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The Bilstein B4 range are high quality gas shock absorbers that are engineered as direct replacements for the worn factory shocks on your 3 Series. Made in Germany by the very best in the industry, these shocks will vastly improve the way your BMW rides and handles due to their design and use of high quality componentry. The perfect solution for most people, they will restore the finesse and suspension damping back to the way your car felt when it first rolled out of the factory. These replacement B4 shock absorbers are designed for models that have been optioned with Sport suspension.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Bilstein
- Made in
- Germany
- Required per car
- 1
Part numbers
- Bilstein
- 22-139931 (Left) 22-139948 (Right)
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
1 chassis group · 17 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 07.98 to 02.05 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 316ti Compact | Compact | 03.00 to 12.04 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 318ti Compact | Compact | 03.01 to 12.04 | For vehicles with Sports suspension |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 | For vehicles with Sports suspension |


