Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Rear Subframe Bushing
This subframe bushing fits in the rear section of the subframe. A common issue on modern BMWs, these bushings can fail over time. We offer this replacement from Germany's Febi-Bilstein.
In stock at our Melbourne warehouse
Checking dispatch…
Description
A well-documented problem on some BMWs, the rear subframe bushing can deteriorate with time, causing a loud thud from the rear of the vehicle on acceleration. This subframe bush replaces the worn item in the rear section of the subframe. Made by Germany's Febi-Bilstein.
Helpful tips
We highly recommend replacing your subframe bushings at the first sign of wear. Driving with worn bushings puts unneeded stress on the rest of the drivetrain, and can result in differential, drive shaft and subframe damage.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Febi-Bilstein
- Made in
- Germany
- Required per car
- 2
Part numbers
- OEM
- 33316770781
- Alternative
- 33311092517
- Febi-Bilstein
- 12626
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
3 chassis groups · 27 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 316ti Compact | Compact | 03.00 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 318ti Compact | Compact | 03.01 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.0d SUV | SUV | 10.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0i SUV | SUV | 01.04 to 07.06 | |
| BMW X3 E83 (2004 - 2010) 3.0d SUV | SUV | 01.04 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |
