Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Valve/Rocker Cover Gasket Set - Cylinders 5-8
Reduce oil usage and ensure your vehicle is kept in roadworthy condition with this gasket set from Victor Reinz, an original equipment supplier to BMW.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The valve or rocker cover gasket is a very common area for oil leaks to develop. Over many years of engine heat cycles the gasket can degrade and become hard, loosing its seal. Reduce oil usage and ensure your vehicle is kept in roadworthy condition with this gasket set by Victor Reinz, an original equipment supplier to BMW. Made in Germany, this gasket comes complete with o-rings, gaskets, and accessories needed to complete the job.
Helpful tips
This gasket is for cylinders 5-to-8 on left-hand side of the motor, if you were looking at it from the driver's seat.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- OEM Supplier*
- Made in
- Germany
- Required per car
- 1
- Fitting position
- Left
Part numbers
- OEM
- 11127513195
- Victor Reinz
- 15-37332-01
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
5 chassis groups · 17 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 540i Sedan | Sedan | 07.05 to 03.10 | |
| BMW 5 Series E60/E61 (2003 - 2010) 545i Sedan | Sedan | 09.03 to 06.05 | |
| BMW 5 Series E60/E61 (2003 - 2010) 550i Sedan | Sedan | 07.05 to 03.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 6 Series E63/E64 (2004 - 2010) 645i All | All | 01.04 to 08.05 | |
| BMW 6 Series E63/E64 (2004 - 2010) 650i All | All | 07.05 to 07.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E65/E66 (2002 - 2008) 735i Sedan | Sedan | 11.01 to 02.05 | |
| BMW 7 Series E65/E66 (2002 - 2008) 740i Sedan | Sedan | 06.04 to 07.08 | |
| BMW 7 Series E65/E66 (2002 - 2008) 745i Sedan | Sedan | 11.01 to 09.03 | |
| BMW 7 Series E65/E66 (2002 - 2008) 735Li Sedan | Sedan | 11.01 to 02.05 | |
| BMW 7 Series E65/E66 (2002 - 2008) 740Li Sedan | Sedan | 09.04 to 07.08 | |
| BMW 7 Series E65/E66 (2002 - 2008) 745Li Sedan | Sedan | 09.03 to 02.05 | |
| BMW 7 Series E65/E66 (2002 - 2008) 745Li Sedan | Sedan | 11.01 to 09.03 | |
| BMW 7 Series E65/E66 (2002 - 2008) 750i empty | empty | empty | |
| BMW 7 Series E65/E66 (2002 - 2008) 750Li empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E53 (2001 - 2006) 4.4i SUV | SUV | 09.03 to 09.06 | For X5 4.4i models built after 09/2003 |
| BMW X5 E53 (2001 - 2006) 4.8is SUV | SUV | 04.04 to 09.06 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 4.8i SUV | SUV | 02.07 to 09.08 |
