Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Thermostat
Quality replacement thermostat and housing assembly from OEM supplier, Mahle (BEHR)
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The thermostat limits the flow of coolant through the engine. This reduces the time the engine takes to warm-up and helps maintain the optimum temperature once it’s reached. Through thousands of heat cycles, the plastic in these units weakens. The result is often cracked and leaking housings. Thermostats can also often become stuck in one position, resulting in engine overheating or running too cool. This relatively inexpensive item should be on everyone’s list of items to replace every few years, so as to maintain optimum performance. This replacement thermostat is made by OEM supplier Mahle/BEHR
Helpful tips
Make sure you have enough coolant on hand prior to starting the job.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- MAHLE
- Made in
- China
- Required per car
- 1
Part numbers
- OEM
- 11537549476
- Alternative
- 11537536655
- BERH
- TM 14 97
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
6 chassis groups · 19 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Coupe | Coupe | 09.07 to 02.10 | For 135i models built before 03/2010 |
| BMW 1 Series E8x (2004 - 2013) 135i Convertible | Convertible | 09.07 to 02.10 | For 135i models built before 03/2010 |
| BMW 1 Series E8x (2004 - 2013) 1M Coupe | Coupe | 09.10 to 06.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | |
| BMW 3 Series E9x (2005 - 2013) 335i All | All | 09.06 to 02.10 | For 335i models built before 03/2010 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 04.05 to 03.10 | For 525i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 04.05 to 03.10 | For 530i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 04.05 to 03.10 | For 530i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 523i Sedan | Sedan | 03.07 to 12.09 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X1 E84 (2010 - 2015) xDrive25i SUV | SUV | From 01.10 |





