Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Driveshaft Flex Disc (Giubo)
The rubber flex disc connects the gearbox to the tailshaft, reducing shocks through the driveline. These can crack and degrade over time, causing noises and vibrations. We offer this high quality replacement flex disc from Germany's Febi-Bilstein.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
Also known as a rubber donut, the job of the flex disc coupling is to absorb driveline shunts and dampen any annoying vibrations. Positioned between the driveshaft and gearbox, over time the rubber naturally begins to degrade, and is exacerbated by the forces sent through the driveline. This is a quality part from Germany's Febi-Bilstein.
Helpful tips
Unwanted drivetrain movement, vibrations and banging are commonly traced back to a faulty flex disc. It is best to replace them early before the energy travels further down causing more damage. We recommend replacing the centre driveshaft support bearing at the same time. Read about the installation of this flex disc on our very own E46 by clicking here.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Febi-Bilstein
- Made in
- Germany
Part numbers
- OEM
- 26117511454
- Alternative
- 26111209168
- Febi-Bilstein
- 04435
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
13 chassis groups · 68 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 116i Hatch | Hatch | 07.04 to 06.11 | For 116i models with automatic transmissions only |
| BMW 1 Series E8x (2004 - 2013) 118d Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 118i Hatch | Hatch | 07.04 to 06.11 | For 118i models with automatic transmissions only |
| BMW 1 Series E8x (2004 - 2013) 120i Hatch | Hatch | 07.04 to 06.11 | For 120i models with automatic transmissions only |
| BMW 1 Series E8x (2004 - 2013) 120d Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | For the transmission end of the driveshaft only. |
| BMW 1 Series E8x (2004 - 2013) 123d Hatch | Hatch | 03.07 to 06.11 | For 123d models with automatic transmissions only |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E30 (1982 - 1990) 325e All | All | 03.86 to 08.87 | For 325e models built after 03/1986 with manual transmissions only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 323i All | All | 07.94 to 05.98 | For 323i models with automatic transmissions only |
| BMW 3 Series E36 (1990 - 1999) 325i All | All | 01.90 to 07.95 | For 325i models with automatic transmissions only |
| BMW 3 Series E36 (1990 - 1999) 328i All | All | 03.95 to 08.99 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 318i Sedan | Sedan | 09.01 to 02.05 | For 318i models built after 09/2001 with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | For 320i models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | For 320i models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | For 323i models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | For 325i models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | For 320Ci models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | For 323Ci models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | For 325Ci models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | For 325Ci models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 | For 325ti models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 316ti empty | empty | empty | For 316ti models with automatic transmissions only |
| BMW 3 Series E46 (1998 - 2006) 318ti empty | empty | empty | For 318ti models with automatic transmissions only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 320i All | All | 01.05 to 12.11 | For 320i models with automatic transmissions only |
| BMW 3 Series E9x (2005 - 2013) 320d All | All | 01.05 to 12.11 | For 320d models with automatic transmissions only |
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | This fits to the front of the driveshaft |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E28 (1981 - 1987) 525i Sedan | Sedan | 06.81 to 12.87 | For 525i models with manual transmissions only |
| BMW 5 Series E28 (1981 - 1987) 528i Sedan | Sedan | 06.81 to 12.87 | For 528i models with manual transmissions only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E34 (1988 - 1995) 525i Sedan | Sedan | 09.90 to 09.95 | For 525i models built after 09/1990 |
| BMW 5 Series E34 (1988 - 1995) 525i Touring | Touring | 11.91 to 01.97 | For 525i models built after 09/1990 |
| BMW 5 Series E34 (1988 - 1995) 530i Sedan | Sedan | 09.92 to 09.95 | |
| BMW 5 Series E34 (1988 - 1995) 535i Sedan | Sedan | 01.88 to 04.93 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 11.95 to 09.00 | For all 523i models with automatic transmissions, and manual 523i models built before 09/1996 |
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 06.03 | For 525i models with automatic transmissions only |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 11.95 to 09.00 | |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 01.97 to 09.00 | |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 05.04 | |
| BMW 5 Series E39 (1995 - 2003) 535i Sedan | Sedan | 04.96 to 06.03 | For 535i models with automatic transmissions only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E38 (1995 - 2002) 735i Sedan | Sedan | 01.96 to 08.98 | For 735i models built before 09/1998 |
| BMW 7 Series E38 (1995 - 2002) 735iL Sedan | Sedan | 01.96 to 08.98 | For 735iL models built before 09/1998 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 2.0i All | All | 04.99 to 01.03 | For Z3 2.0i models with automatic transmissions only |
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 01.03 | For Z3 2.2i models with automatic transmissions only |
| BMW Z3 E36/7 (1996 - 2002) 2.8i All | All | 04.97 to 06.00 | For Z3 2.8i models with manual transmissions only |
| BMW Z3 E36/7 (1996 - 2002) 3.0i All | All | 06.00 to 01.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | For Z4 2.5i models with automatic and SMG transmissions only |
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E53 (2001 - 2006) 3.0i SUV | SUV | 05.00 to 09.06 | To suit main driveshaft |
| BMW X5 E53 (2001 - 2006) 3.0d SUV | SUV | 05.01 to 08.03 | Fits main driveshaft on X5 3.0d models built before 09/2003 |
| BMW X5 E53 (2001 - 2006) 4.4i SUV | SUV | 05.00 to 08.03 | Fits main driveshaft on X5 4.4i models built before 09/2003 |
| BMW X5 E53 (2001 - 2006) 4.6is SUV | SUV | 02.02 to 04.04 | To suit main driveshaft |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 3.0si SUV | SUV | 02.07 to 09.08 | To suit main driveshaft |
| BMW X5 E70 (2007 - 2013) 3.0d SUV | SUV | 02.07 to 09.08 | To suit main driveshaft |
| BMW X5 E70 (2007 - 2013) 4.8i SUV | SUV | 02.07 to 09.08 | |
| BMW X5 E70 (2007 - 2013) xDrive30d SUV | SUV | 09.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive35i SUV | SUV | 09.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive40i SUV | SUV | 04.10 to 07.13 |
