Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Transmission Mount
This mount absorbs driveline vibrations between the transmission and cabin, but are very common to wear out. Manufactured by Lemförder, this mount fits both automatic and manual transmissions.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
Transmission mounts have to endure tremendous forces, from engine torque to drivetrain shunts. With age and day-to-day wear, mounts can eventually fail. If you're noticing unusual vibrations through the drivetrain, your transmission mounts might need to be replaced. Made by Lemförder, these mounts fit both automatic and manual transmissions.
Helpful tips
Check the condition of your engine mounts before starting the job.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Lemförder
- Made in
- China
- Required per car
- 2
Part numbers
- OEM
- 22316771219
- Alternative
- 22316799331
- Alternative
- 23711137817
- Febi-Bilstein
- 06624
- Lemforder
- 13050 01
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
7 chassis groups · 53 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 120d Hatch | Hatch | 07.04 to 06.11 | For automatic vehicles only |
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 123d Hatch | Hatch | 03.07 to 06.11 | For automatic vehicles only |
| BMW 1 Series E8x (2004 - 2013) 135i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Convertible | Convertible | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 1M Coupe | Coupe | 09.10 to 06.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 316i All | All | 12.90 to 09.98 | |
| BMW 3 Series E36 (1990 - 1999) 318i All | All | 01.90 to 06.98 | |
| BMW 3 Series E36 (1990 - 1999) 318is All | All | 02.91 to 05.99 | |
| BMW 3 Series E36 (1990 - 1999) 320i All | All | 01.90 to 05.98 | |
| BMW 3 Series E36 (1990 - 1999) 323i All | All | 03.95 to 05.98 | |
| BMW 3 Series E36 (1990 - 1999) 325i All | All | 01.90 to 07.95 | |
| BMW 3 Series E36 (1990 - 1999) 328i All | All | 03.95 to 08.99 | |
| BMW 3 Series E36 (1990 - 1999) M3 All | All | 03.92 to 08.99 | |
| BMW 3 Series E36 (1990 - 1999) 318ti Compact | Compact | 03.94 to 08.00 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 | |
| BMW 3 Series E46 (1998 - 2006) 323Ci empty | empty | empty | |
| BMW 3 Series E46 (1998 - 2006) 328Ci empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 320d All | All | 01.05 to 12.11 | |
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | |
| BMW 3 Series E9x (2005 - 2013) 335i All | All | 09.06 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330d All | All | 03.06 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 320i empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 11.95 to 09.00 | For automatic vehicles only |
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 06.03 | For automatic vehicles only |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 11.95 to 09.00 | For automatic vehicles only |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 01.97 to 09.00 | For automatic vehicles only |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 06.03 | For automatic vehicles only |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 05.04 | For automatic vehicles only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 1.9i All | All | 01.95 to 03.99 | |
| BMW Z3 E36/7 (1996 - 2002) 2.0i All | All | 04.99 to 01.03 | |
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 01.03 | |
| BMW Z3 E36/7 (1996 - 2002) 2.8i All | All | 04.97 to 06.00 | |
| BMW Z3 E36/7 (1996 - 2002) 3.0i All | All | 06.00 to 01.03 | |
| BMW Z3 E36/7 (1996 - 2002) M All | All | 03.97 to 01.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) M All | All | 03.06 to 08.08 |


