Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
VANOS Solenoid Valve Sealing Gasket Set
A set of two o-ring gaskets, sealing the VANOS solenoid to the motor. From OEM supplier Elring.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
These two o-rings help seal the VANOS solenoid to the head of the motor. Due to the high pressures experienced in the system, over time the o-ring can degrade and shrink, allowing a leak to occur. These o-ring have been sourced from Elring, an OEM gasket supplier to BMW.
Helpful tips
One set is required per VANOS solenoid.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Elring
- Required per car
- 2
Part numbers
- OEM
- 11367548459
- Elring
- 504.460
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
8 chassis groups · 28 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Convertible | Convertible | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 1M Coupe | Coupe | 09.10 to 06.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | |
| BMW 3 Series E9x (2005 - 2013) 335i All | All | 09.06 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) M3 All | All | 05.07 to 10.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 04.05 to 03.10 | For 525i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 04.05 to 03.10 | For 530i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 523i Sedan | Sedan | 03.07 to 12.09 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 3.0si SUV | SUV | 02.07 to 09.08 | |
| BMW X5 E70 (2007 - 2013) M SUV | SUV | 09.09 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive35i SUV | SUV | 09.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive50i SUV | SUV | 06.10 to 06.13 | |
| BMW X5 E70 (2007 - 2013) xDrive40i SUV | SUV | 04.10 to 07.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X6 E71 (2008 - 2014) xDrive35i SAC | SAC | 09.08 to 06.14 | |
| BMW X6 E71 (2008 - 2014) xDrive50i SAC | SAC | 09.08 to 06.14 | |
| BMW X6 E71 (2008 - 2014) M SAC | SAC | 09.09 to 06.14 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X1 E84 (2010 - 2015) xDrive25i SUV | SUV | From 01.10 | |
| BMW X1 E84 (2010 - 2015) xDrive28i SUV | SUV | From 04.11 |
