Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Mechanical Belt Tensioner & Pulley - Main
The belt tensioner keeps the main drive belt tight, ensuring there is enough traction for the auxiliary units to work correctly. From IPD Germany.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The belt tensioner keeps the main drive belt tight, ensuring there is enough traction for the air conditioning, power steering pump, and alternator to work. Something as simple as a loose belt can cause a failure of the cooling, power streering, and charging systems. This tensioner and pulley assembly is manufactured by INA, an original equipment supplier to BMW, and repackaged by IPD Germany.
Helpful tips
It's a good idea to replace the deflection pulley and drive belt at the same time.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- IPD GmbH
- Required per car
- 1
Part numbers
- OEM
- 11287530314
- Alternative
- 11288624196
- IPD
- 15-3405
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
7 chassis groups · 16 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 04.05 to 03.10 | For 525i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 04.05 to 03.10 | For 530i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 04.05 to 03.10 | For 530i models built after 04/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 523i Sedan | Sedan | 03.07 to 12.09 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5si All | All | 01.06 to 08.08 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0si All | All | 01.06 to 08.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 3.0si SUV | SUV | 02.07 to 09.08 | Not suitable for X5 3.0si models optioned with Adaptive Drive |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X1 E84 (2010 - 2015) xDrive25i SUV | SUV | From 01.10 |
