Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Drive Belt - Main
The main drive belt powers the alternator, water pump, and power steering. Manufactured by Continental.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The main drive belt powers the alternator, water pump, and power steering units. After years of working under the stresses of engine torque and resistance from the auxiliary units, these can snap without warning. Replacement as a part of preventative maintenance is recommended, and especially so if you begin noticing small cracks. This high quality belt is manufactured by Continental, OEM supplier of belts to BMW.
Helpful tips
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Continental
- Required per car
- 1
Part numbers
- OEM
- 11287549150
- Alternative
- 11287628650
- Belt Size
- 6PK 1990
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
5 chassis groups · 12 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | Suitable only for models with hydraulic power steering. |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 | Suitable only for models with hydraulic power steering. |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | Suitable only for models with hydraulic power steering. |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | Suitable only for models with hydraulic power steering. |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 04.05 to 03.10 | For 525i models built after 03/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 04.05 to 03.10 | For 530i models built after 03/2005 |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 04.05 to 03.10 | For 530i models built after 03/2005 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5si SUV | SUV | 09.06 to 08.10 | |
| BMW X3 E83 (2004 - 2010) 3.0si SUV | SUV | 09.06 to 08.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E70 (2007 - 2013) 3.0si SUV | SUV | 02.07 to 09.08 | Not suitable for X5 3.0si models optioned with Adaptive Drive |
