Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Front Control Arm - Right
Straight front lower control arm (tension strut) by Lemförder for BMW 1 Series, 3 Series, and X1. Installs inline with the front shock on the right-hand side. Direct OE replacement with pre-installed bushing.
In stock at our Melbourne warehouse
Checking dispatch…
Description
This front lower control arm is a direct replacement and fits E8x 1 Series, E9x 3 Series, and E84 X1 models. Manufactured by Lemförder—the original equipment supplier to BMW—this arm includes the pre-installed inner bushing and is ready for installation on the right-hand (drivers) side of the vehicle.
A worn or damaged control arm can cause vague steering feel, uneven tyre wear, or knocking sounds over bumps. Replacing it with a Lemförder unit restores suspension precision and long-term durability, without the inflated cost of the Genuine BMW part.
We’ve chosen Lemförder because of their proven reputation for OE fitment, quality materials, and silent, long-lasting bushings—making this the right option for enthusiasts and everyday drivers alike.
Helpful tips
Always have a laser wheel alignment performed after replacing front suspension components.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Lemförder
- Required per car
- 1
- Fitting position
- Right
Part numbers
- OEM
- 31126770850
- Alternative
- 31126763700
- Febi-Bilstein
- 30515
- Lemförder
- 30340 01
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
3 chassis groups · 21 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series E8x (2004 - 2013) 116i Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 118d Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 118i Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 120i Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 120d Hatch | Hatch | 07.04 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 130i Hatch | Hatch | 03.05 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 123d Hatch | Hatch | 03.07 to 06.11 | |
| BMW 1 Series E8x (2004 - 2013) 125i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 125i Convertible | Convertible | 09.07 to 10.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Coupe | Coupe | 09.07 to 08.13 | |
| BMW 1 Series E8x (2004 - 2013) 135i Convertible | Convertible | 09.07 to 08.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E9x (2005 - 2013) 320i All | All | 01.05 to 12.11 | |
| BMW 3 Series E9x (2005 - 2013) 320d All | All | 01.05 to 12.11 | |
| BMW 3 Series E9x (2005 - 2013) 323i All | All | 01.05 to 02.12 | |
| BMW 3 Series E9x (2005 - 2013) 325i All | All | 01.05 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330i All | All | 01.05 to 08.06 | |
| BMW 3 Series E9x (2005 - 2013) 335i All | All | 09.06 to 10.13 | |
| BMW 3 Series E9x (2005 - 2013) 330d All | All | 03.06 to 10.13 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X1 E84 (2010 - 2015) sDrive18i SUV | SUV | 10.09 to 06.15 | |
| BMW X1 E84 (2010 - 2015) sDrive20d SUV | SUV | From 09.10 | |
| BMW X1 E84 (2010 - 2015) xDrive20d SUV | SUV | From 10.09 |

