Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Cabin Microfilter
Charcoal-infused cabin microfilter from OEM supplier, MANN.
In stock at our Melbourne warehouse
Checking dispatch…
Description
Your cabin microfilter filter removes contaminants in the air before they enter the heating and air conditioning vents, but over time it will become full of dirt, dust, and pollen. An old and dirty cabin filter can impact your health and increase allergy symptoms. Replacing the cabin filter is part of the maintenance schedule, but is too often overlooked. Manufactured by Volkswagen-Audi Group filtration supplier, this MANN filter is infused with charcoal for greater effectiveness.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- MANN+HUMMEL
- Made in
- Germany
Part numbers
- OEM
- 1K2 819 653
- OEM
- 1K2 819 653 A
- OEM
- 1K2 819 653 B
- OEM
- 1K2819653
- OEM
- 1K2819653A
- OEM
- 1K2819653B
- Mann
- CUK 2939/1
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
14 chassis groups · 97 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Golf Mk5 (2005 - 2009) 1.6 FSI Hatch | Hatch | 01.04 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) 1.9 TDI Hatch | Hatch | 01.04 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) 2.0 FSI Hatch | Hatch | 01.04 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) 2.0 TDI Hatch | Hatch | 01.04 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) GT TSI Hatch | Hatch | 11.05 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) GT TDI Hatch | Hatch | 11.05 to 11.08 | |
| Volkswagen Golf Mk5 (2005 - 2009) GTI Hatch | Hatch | 10.04 to 02.09 | |
| Volkswagen Golf Mk5 (2005 - 2009) R32 Hatch | Hatch | 11.05 to 11.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Golf Mk6 (2009 - 2013) 77TDI Hatch | Hatch | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 77TDI Wagon | Wagon | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 90TSI Hatch | Hatch | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 90TSI Wagon | Wagon | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 103TDI Hatch | Hatch | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 103TDI Wagon | Wagon | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 118TSI Hatch | Hatch | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 118TSI Wagon | Wagon | 10.08 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) 118TSI Convertible | Convertible | 07.09 to 07.13 | |
| Volkswagen Golf Mk6 (2009 - 2013) GTD Hatch | Hatch | 04.09 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) GTI Hatch | Hatch | 04.09 to 11.12 | |
| Volkswagen Golf Mk6 (2009 - 2013) R Hatch | Hatch | 11.09 to 11.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Jetta 1KM (2006 - 2011) 2.0 FSI Sedan | Sedan | 08.05 to 09.08 | |
| Volkswagen Jetta 1KM (2006 - 2011) 2.0 TDI Sedan | Sedan | 08.05 to 09.08 | |
| Volkswagen Jetta 1KM (2006 - 2011) 2.0 Turbo FSI Sedan | Sedan | 08.05 to 09.08 | |
| Volkswagen Jetta 1KM (2006 - 2011) 77TDI Sedan | Sedan | 09.08 to 10.10 | |
| Volkswagen Jetta 1KM (2006 - 2011) 103TDI Sedan | Sedan | 09.08 to 10.10 | |
| Volkswagen Jetta 1KM (2006 - 2011) 118TSI Sedan | Sedan | 09.08 to 10.10 | |
| Volkswagen Jetta 1KM (2006 - 2011) 125TDI Sedan | Sedan | 09.08 to 10.10 | |
| Volkswagen Jetta 1KM (2006 - 2011) 147TSI Sedan | Sedan | 09.08 to 10.10 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Jetta 1B (2011 - 2017) 118TSI Sedan | Sedan | 12.10 to 11.17 | |
| Volkswagen Jetta 1B (2011 - 2017) 103TDI Sedan | Sedan | 02.11 to 07.16 | |
| Volkswagen Jetta 1B (2011 - 2017) 147TSI Sedan | Sedan | 12.10 to 05.14 | |
| Volkswagen Jetta 1B (2011 - 2017) 155TSI Sedan | Sedan | 06.14 to 11.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Scirocco 1S (2011 - 2016) R Coupé | Coupé | 09.11 to 11.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Eos 1F (2007 - 2014) 147TSI Convertible | Convertible | 06.08 to 08.15 | |
| Volkswagen Eos 1F (2007 - 2014) 155TSI Convertible | Convertible | 05.10 to 08.15 | |
| Volkswagen Eos 1F (2007 - 2014) 103TDI Convertible | Convertible | 06.08 to 08.15 | |
| Volkswagen Eos 1F (2007 - 2014) 2.0 FSI Convertible | Convertible | 06.06 to 05.08 | |
| Volkswagen Eos 1F (2007 - 2014) 2.0 TDI Convertible | Convertible | 06.06 to 05.08 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Tiguan 5N (2008 - 2016) 103TDI SUV | SUV | 09.07 to 08.13 | |
| Volkswagen Tiguan 5N (2008 - 2016) 118TSI SUV | SUV | 05.11 to 06.16 | |
| Volkswagen Tiguan 5N (2008 - 2016) 125TSI SUV | SUV | 09.07 to 09.12 | |
| Volkswagen Tiguan 5N (2008 - 2016) 130TDI SUV | SUV | 06.14 to 06.16 | |
| Volkswagen Tiguan 5N (2008 - 2016) 132TSI SUV | SUV | 05.11 to 06.16 | |
| Volkswagen Tiguan 5N (2008 - 2016) 147TSI SUV | SUV | 09.07 to 09.12 | |
| Volkswagen Tiguan 5N (2008 - 2016) 155TSI SUV | SUV | 05.11 to 06.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen CC 3CC (2008 - 2015) Passat 125TDI Sedan | Sedan | 02.08 to 12.11 | |
| Volkswagen CC 3CC (2008 - 2015) Passat V6 FSI Sedan | Sedan | 02.08 to 12.11 | |
| Volkswagen CC 3CC (2008 - 2015) 125TDI (2012 onwards) Sedan | Sedan | 01.12 to 12.16 | |
| Volkswagen CC 3CC (2008 - 2015) 130TDI Sedan | Sedan | 01.12 to 12.16 | |
| Volkswagen CC 3CC (2008 - 2015) V6 FSI (2012 onwards) Sedan | Sedan | 01.12 to 12.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Passat 3C (2006 - 2015) 2.0T FSI Sedan | Sedan | 07.05 to 08.08 | |
| Volkswagen Passat 3C (2006 - 2015) 2.0T FSI Wagon | Wagon | 07.05 to 08.08 | |
| Volkswagen Passat 3C (2006 - 2015) 2.0 TDI Sedan | Sedan | 07.05 to 08.08 | |
| Volkswagen Passat 3C (2006 - 2015) 2.0 TDI Wagon | Wagon | 07.05 to 08.08 | |
| Volkswagen Passat 3C (2006 - 2015) V6 FSI Sedan | Sedan | 07.05 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) V6 FSI Wagon | Wagon | 07.05 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) R36 Sedan | Sedan | 04.07 to 11.10 | |
| Volkswagen Passat 3C (2006 - 2015) R36 Wagon | Wagon | 04.07 to 11.10 | |
| Volkswagen Passat 3C (2006 - 2015) 147TSI Sedan | Sedan | 08.07 to 07.10 | |
| Volkswagen Passat 3C (2006 - 2015) 147TSI Wagon | Wagon | 08.07 to 07.10 | |
| Volkswagen Passat 3C (2006 - 2015) 103TDI Sedan | Sedan | 08.07 to 07.10 | |
| Volkswagen Passat 3C (2006 - 2015) 103TDI Wagon | Wagon | 08.07 to 07.10 | |
| Volkswagen Passat 3C (2006 - 2015) 118TSI Sedan | Sedan | 08.10 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) 118TSI Wagon | Wagon | 08.10 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) 125TDI Sedan | Sedan | 08.07 to 05.14 | |
| Volkswagen Passat 3C (2006 - 2015) 125TDI Wagon | Wagon | 08.07 to 05.14 | |
| Volkswagen Passat 3C (2006 - 2015) 130TDI Sedan | Sedan | 12.12 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) 130TDI Wagon | Wagon | 12.12 to 12.14 | |
| Volkswagen Passat 3C (2006 - 2015) Alltrack Wagon | Wagon | 01.12 to 12.14 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Caddy Mk3 (2005 - 2015) 1.6 All | All | 03.05 to 08.10 | |
| Volkswagen Caddy Mk3 (2005 - 2015) 1.9 TDI All | All | 03.05 to 08.10 | |
| Volkswagen Caddy Mk3 (2005 - 2015) TSI160 All | All | 09.10 to 05.15 | |
| Volkswagen Caddy Mk3 (2005 - 2015) TSI175 All | All | 09.10 to 05.15 | |
| Volkswagen Caddy Mk3 (2005 - 2015) TDI250 All | All | 09.10 to 05.15 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A3 8P (2004 - 2013) 1.6 FSI All | All | 05.04 to 08.12 | |
| Audi A3 8P (2004 - 2013) 2.0 FSI All | All | 09.04 to 06.08 | |
| Audi A3 8P (2004 - 2013) 1.9 TDI e All | All | 09.06 to 05.10 | |
| Audi A3 8P (2004 - 2013) 2.0 TDI All | All | 05.04 to 08.12 | |
| Audi A3 8P (2004 - 2013) 3.2 V6 All | All | 05.04 to 05.09 | |
| Audi A3 8P (2004 - 2013) 1.8 TFSI All | All | 11.06 to 08.12 | |
| Audi A3 8P (2004 - 2013) 2.0 TFSI All | All | 09.04 to 08.12 | |
| Audi A3 8P (2004 - 2013) 1.4 TFSI All | All | 09.07 to 08.12 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi Q3 8U (2012 - 2018) 1.4 TFSI SUV | SUV | 10.13 to 10.18 | |
| Audi Q3 8U (2012 - 2018) 2.0 TFSI SUV | SUV | 03.12 to 10.18 | |
| Audi Q3 8U (2012 - 2018) 2.0 TDI SUV | SUV | 03.12 to 10.18 | |
| Audi Q3 8U (2012 - 2018) RS Q3 SUV | SUV | 10.13 to 10.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi TT 8J (2006 - 2014) 2.0 TFSI Coupé | Coupé | 08.06 to 06.14 | |
| Audi TT 8J (2006 - 2014) 2.0 TFSI Convertible | Convertible | 03.07 to 06.14 | |
| Audi TT 8J (2006 - 2014) 1.8 TFSI Coupé | Coupé | 06.08 to 06.14 | |
| Audi TT 8J (2006 - 2014) 1.8 TFSI Convertible | Convertible | 06.08 to 06.14 | |
| Audi TT 8J (2006 - 2014) 2.0 TDI Coupé | Coupé | 06.08 to 06.14 | |
| Audi TT 8J (2006 - 2014) 3.2 FSI Coupé | Coupé | 08.06 to 06.10 | |
| Audi TT 8J (2006 - 2014) 3.2 FSI Convertible | Convertible | 03.07 to 06.10 | |
| Audi TT 8J (2006 - 2014) TT S Coupé | Coupé | 05.08 to 06.14 | |
| Audi TT 8J (2006 - 2014) TT RS Coupé | Coupé | 05.08 to 06.14 | |
| Audi TT 8J (2006 - 2014) TT S Convertible | Convertible | 05.08 to 06.14 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi S3 8P (2007 - 2013) 2.0 TFSI All | All | 02.07 to 03.13 |

