Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Motul 8100 Eco-Clean 0W-20 - 5L
For modern BMW's with a B48 or B58 engine, finding the correct oil can be surprisingly difficult. We’re excited to offer Motul 8100 Eco-Clean 0W-20 — one of the few oils fully approved to meet LL-17 FE+ requirements.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
We’re genuinely excited to now offer Motul 8100 Eco-Clean 0W-20 in our range. It’s one of the few oils that’s fully approved for BMW’s Longlife-17 FE+ specification, making it the ideal match for late-model petrol BMWs such as the 3 Series, 4 Series, Z4, X3, X5, and others. It’ll keep your engine protected — and your warranty intact.
When we first purchased our F30 330i with the B48 engine, we quickly realised how confusing it can be to find the right oil for these engines. Most oil brands still don’t offer the correct specification, and many online ‘lube guides’ are outdated, misleading, or simply incorrect.
BMW’s LL-17 FE+ oil spec is one of the most demanding they’ve ever released. It was developed specifically for newer B48 and B58 engines, which rely on very low-viscosity 0W-20 oil to reduce internal drag, improve fuel efficiency, and still perform well under load. It also needs to protect emissions systems and resist sludge, wear, and oxidation over extended service intervals.
These engines are technically impressive. They use electronically controlled oil pressure and have very tight internal tolerances, specifically designed around this oil spec. Even the ignition system is finely calibrated with this in mind. Using the wrong oil can lead to low-speed pre-ignition (LSPI), increased wear, or reduced efficiency.
BMW’s own 0W-20 LL-17 FE+ oil is serviceable — but we believe Motul goes one better. Motul 8100 Eco-Clean 0W-20 is a fully synthetic developed in-house by a company with decades of experience in European engines. It uses premium Group IV and V base oils, combined with advanced additives, to deliver enhanced high-temperature stability, cleaner operation, and excellent wear protection.
If you’re changing your oil yourself, or simply want peace of mind knowing you’re using one of the best options available, Motul 8100 Eco-Clean 0W-20 is the oil we personally use in our own modern BMWs.
Helpful tips
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Motul
Part numbers
- OEM Approvals
- BMW LL-17 FE+ (Longlife-17 FE+)
- MERCEDES-BENZ MB-Approval 229.71 and 229.72
- JAGUAR STJLR.03.5006
- OEM Performances
- 9.55535-GSX, 9.55535-DSX, WSS-M2C962-A1, MS 12145, WSS-M2C947-B1
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
12 chassis groups · 38 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series F20 (2012 - 2019) 116i Hatch | Hatch | 03.15 to 06.19 | For 116i models built after 03/2015 |
| BMW 1 Series F20 (2012 - 2019) 118i Hatch | Hatch | 03.15 to 06.19 | For 118i models built after 03/2015 |
| BMW 1 Series F20 (2012 - 2019) 120i Hatch | Hatch | 07.16 to 06.19 | For 120i models built after 06/2016 |
| BMW 1 Series F20 (2012 - 2019) 125i Hatch | Hatch | 07.16 to 06.19 | For 125i models built after 06/2016 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 2 Series F22/F23 (2014 - 2020) 220i Coupé | Coupé | From 07.16 | For 220i models built after 06/2016 |
| BMW 2 Series F22/F23 (2014 - 2020) 220i Convertible | Convertible | From 07.16 | For 220i models built after 06/2016 |
| BMW 2 Series F22/F23 (2014 - 2020) 230i Coupé | Coupé | From 07.16 | |
| BMW 2 Series F22/F23 (2014 - 2020) 230i Convertible | Convertible | From 07.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series F30/F31 (2012 - 2019) 318i Sedan | Sedan | 07.15 to 10.18 | |
| BMW 3 Series F30/F31 (2012 - 2019) 320i Sedan | Sedan | 07.15 to 10.18 | For 320i models built after 06/2015 |
| BMW 3 Series F30/F31 (2012 - 2019) 320i Touring | Touring | 07.15 to 10.18 | For 320i models built after 06/2015 |
| BMW 3 Series F30/F31 (2012 - 2019) 330e Sedan | Sedan | 11.15 to 10.18 | |
| BMW 3 Series F30/F31 (2012 - 2019) 330i Sedan | Sedan | 07.15 to 10.18 | |
| BMW 3 Series F30/F31 (2012 - 2019) 330i Touring | Touring | 07.15 to 06.19 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series F34 Gran Turismo (2013 - 2019) 320i Gran Turismo | Gran Turismo | From 07.16 | For 320i models built after 06/2016 |
| BMW 3 Series F34 Gran Turismo (2013 - 2019) 330i Gran Turismo | Gran Turismo | From 07.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series G20/G21 (2019 - 202x) 320i Sedan | Sedan | From 03.19 | |
| BMW 3 Series G20/G21 (2019 - 202x) 330e Sedan | Sedan | From 07.19 | |
| BMW 3 Series G20/G21 (2019 - 202x) 330i Sedan | Sedan | From 11.18 | |
| BMW 3 Series G20/G21 (2019 - 202x) 330i Touring | Touring | From 07.19 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 4 Series F3x (2013 - 2020) 420i Gran Coupé | Gran Coupé | From 06.16 | For 420i models built after 06/2016 |
| BMW 4 Series F3x (2013 - 2020) 420i Convertible | Convertible | From 06.16 | For 420i models built after 06/2016 |
| BMW 4 Series F3x (2013 - 2020) 420i Coupé | Coupé | From 06.16 | For 420i models built after 06/2016 |
| BMW 4 Series F3x (2013 - 2020) 430i Gran Coupé | Gran Coupé | From 03.16 | |
| BMW 4 Series F3x (2013 - 2020) 430i Coupé | Coupé | From 03.16 | |
| BMW 4 Series F3x (2013 - 2020) 430i Convertible | Convertible | From 03.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series G30/G31 (2017 - 202x) 520i Sedan | Sedan | 07.17 to 06.20 | For 520i models built before 06/2020 |
| BMW 5 Series G30/G31 (2017 - 202x) 530e Sedan | Sedan | 03.17 to 06.20 | For 530e models built before 06/2020 |
| BMW 5 Series G30/G31 (2017 - 202x) 530i Sedan | Sedan | 09.16 to 06.20 | For 530i models built before 06/2020 |
| BMW 5 Series G30/G31 (2017 - 202x) 530i Touring | Touring | 03.17 to 06.20 | For 530i models built before 06/2020 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 6 Series G32 Gran Turismo (2018 - 202x) 630i Gran Turismo | Gran Turismo | From 06.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series G11/G12 (2016 - 202x) 740e Sedan | Sedan | From 07.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 G01 (2017 - 202x) xDrive20i SUV | SUV | From 08.17 | |
| BMW X3 G01 (2017 - 202x) xDrive30i SUV | SUV | From 08.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X4 G02 (2018 - 202x) xDrive20i SAC | SAC | From 04.18 | |
| BMW X4 G02 (2018 - 202x) xDrive30i SAC | SAC | From 04.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 G29 (2018 - 202x) sDrive20i All | All | From 11.18 | |
| BMW Z4 G29 (2018 - 202x) sDrive30i All | All | From 11.18 |
