Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Water Pump - Electric
OEM replacement electric water pump from original supplier Pierburg for BMW N20 '28i' engines. Made in Germany.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
This electric water pump is a direct replacement for BMW’s N20 and N26 four-cylinder turbocharged engines, as found in models like the 328i, 428i, and 528i. We proudly offer the German-made OE Pierburg unit — the same brand BMW uses from the factory — ensuring factory fitment, performance, and long-term reliability.
These pumps are critical to engine cooling, using electronically controlled flow to regulate temperature under varying load and ambient conditions. Unlike mechanical pumps, these operate independently of engine speed, improving thermal efficiency and reducing parasitic drag.
If you’ve experienced fault codes, overheating, or intermittent cooling issues — particularly in hot weather or during start/stop operation — it’s likely time to replace the electric water pump. Replacing with an OE-grade Pierburg unit restores cooling system function with confidence.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Pierburg
- Made in
- Germany
Part numbers
- OEM
- 11518635089
- OEM
- 11517604027
- OEM
- 11518625097
- Pierburg
- 7.03665.66.0
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
8 chassis groups · 12 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 1 Series F20 (2012 - 2019) 125i Hatch | Hatch | 03.12 to 06.16 | For 125i models built before 06/2016 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 2 Series F22/F23 (2014 - 2020) 228i Coupé | Coupé | 07.14 to 06.16 | |
| BMW 2 Series F22/F23 (2014 - 2020) 228i Convertible | Convertible | 11.14 to 06.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series F30/F31 (2012 - 2019) 328i Sedan | Sedan | 09.11 to 06.15 | |
| BMW 3 Series F30/F31 (2012 - 2019) 328i Touring | Touring | 07.12 to 06.15 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 4 Series F3x (2013 - 2020) 428i Gran Coupé | Gran Coupé | 03.14 to 06.16 | |
| BMW 4 Series F3x (2013 - 2020) 428i Coupé | Coupé | 07.13 to 06.16 | |
| BMW 4 Series F3x (2013 - 2020) 428i Convertible | Convertible | 11.13 to 06.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series F10/F11 (2010 - 2017) 528i Sedan | Sedan | 09.11 to 10.16 | For 528i models built after 09/2011 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X1 E84 (2010 - 2015) xDrive28i SUV | SUV | From 04.11 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 F15 (2014 - 2018) xDrive40e SUV | SUV | 08.13 to 07.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E89 (2009 - 2016) sDrive28i All | All | 09.11 to 08.16 |
