Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Tensioner Pulley
This tensioner pulley fits to hydraulic tensioner systems, but it's common for the bearings to wear out after many years of use.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
BMW fitted both mechanical and hydraulic belt tensioners to their models, and the only way to know which one has been fitted to your BMW is with a visual inspection. This particular roller attaches to the hydraulic tensioner (the one that looks as if it has a shock absorber attached to it), and keeps the main drive belt tight, ensuring there is enough traction for the water pump and alternator to work. Something as simple as a loose belt can cause a failure of both the motor and its electrical systems.
Please note that this pulley cannot be used to replace the stand-alone idler pulley on the main drive belt run for most models, nor can it be fitted to the mechanical belt tensioner. This part can only be fitted to a hydaulic tensioner system. Please contact us if you have any questions.
Helpful tips
These pulleys are a common cause of bearing noise under the bonnet. If youʼre having a tough time hearing the radio, this part could be your culprit.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- IPD GmbH
Part numbers
- OEM
- 11281748131
- IPD
- 14-0492
- INA ref
- 532 0001 10
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
9 chassis groups · 49 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 318i All | All | 09.93 to 06.98 | For 318i models built after 09/1993 |
| BMW 3 Series E36 (1990 - 1999) 318is All | All | 09.92 to 05.99 | |
| BMW 3 Series E36 (1990 - 1999) 320i All | All | 01.90 to 05.98 | For hydraulic tensioners only |
| BMW 3 Series E36 (1990 - 1999) 323i All | All | 07.94 to 05.98 | For hydraulic tensioners only |
| BMW 3 Series E36 (1990 - 1999) 325i All | All | 01.90 to 07.95 | For hydraulic tensioners only |
| BMW 3 Series E36 (1990 - 1999) 328i All | All | 03.95 to 08.99 | For hydraulic tensioners only |
| BMW 3 Series E36 (1990 - 1999) M3 All | All | 03.92 to 08.99 | |
| BMW 3 Series E36 (1990 - 1999) 318ti Compact | Compact | 03.94 to 08.00 | |
| BMW 3 Series E36 (1990 - 1999) 316i empty | empty | empty |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 02.05 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 02.05 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 02.05 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 05.06 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 05.06 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.06 | For hydraulic tensioners only |
| BMW 3 Series E46 (1998 - 2006) M3 Coupe | Coupe | 10.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) M3 Convertible | Convertible | 10.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 | For hydraulic tensioners only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E34 (1988 - 1995) 520i Sedan | Sedan | 09.90 to 09.95 | |
| BMW 5 Series E34 (1988 - 1995) 525i Sedan | Sedan | 09.91 to 09.95 | For 525i models built after 09/1990 with hydraulic tensioners |
| BMW 5 Series E34 (1988 - 1995) 525i Touring | Touring | 10.92 to 12.96 | For 525i models built after 09/1990 with hydraulic tensioners |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 11.95 to 09.00 | For hydraulic tensioners only |
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 06.03 | For hydraulic tensioners only |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 11.95 to 09.00 | For hydraulic tensioners only |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 01.97 to 09.00 | For hydraulic tensioners only |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 06.03 | For hydraulic tensioners only |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 05.04 | For hydraulic tensioners only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 09.03 to 03.05 | For 525i models built before 03/2005 and fitted with hydraulic tensioners |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Sedan | Sedan | 09.03 to 03.05 | For 530i models built before 03/2005 and fitted with hydraulic tensioners |
| BMW 5 Series E60/E61 (2003 - 2010) 530i Touring | Touring | 09.03 to 03.05 | For 530i models built before 03/2005 and fitted with hydraulic tensioners |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 1.9i All | All | 01.95 to 03.99 | For Z3 1.9i models as a guide pulley at the 12 o'clock position |
| BMW Z3 E36/7 (1996 - 2002) 2.0i All | All | 04.99 to 01.03 | For hydraulic tensioners only |
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 01.03 | For hydraulic tensioners only |
| BMW Z3 E36/7 (1996 - 2002) 2.8i All | All | 04.97 to 06.00 | For hydraulic tensioners only |
| BMW Z3 E36/7 (1996 - 2002) 3.0i All | All | 06.00 to 01.03 | For hydraulic tensioners only |
| BMW Z3 E36/7 (1996 - 2002) M All | All | 03.97 to 01.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) 3.0i All | All | 02.03 to 12.05 | |
| BMW Z4 E85/E86 (2003 - 2008) M All | All | 03.06 to 08.08 | For hydraulic tensioners only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 | For hydraulic tensioners only |
| BMW X3 E83 (2004 - 2010) 3.0i SUV | SUV | 01.04 to 07.06 | For hydraulic tensioners only |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E53 (2001 - 2006) 3.0i SUV | SUV | 05.00 to 09.06 |

