Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Ignition Coil
Fitting directly to each individual spark plug and supplying its power, a faulty ignition coil is often the source of intermittent misfires and other engine issues. We offer this replacement from BMW supplier, Bremi.
Out of stock
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The ignition coil sends power to your spark plugs. But over time, these units can grow weak or even malfunction, causing a loss of power and problems with misfiring. Insist on the highest quality ignition coils available on the market to ensure your motor is being delivered the strongest spark possible. Complete with a spark plug boot, this replacement ignition coil is from ignition systems supplier to BMW, Bremi.
Helpful tips
An easy way to confirm a coil that might be suspect is to swap it with a known good cylinder and see if the problem follows the suspect coil. It's a good idea to replace the spark plugs if you're changing all of the ignition coils too. Always ensure the ignition coil is completed seated in the head.
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Bremi
Part numbers
- OEM
- 12131748018
- Alternative
- 12131703228
- Alternative
- 12137599219
- Bremi
- 11860T
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
7 chassis groups · 42 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E36 (1990 - 1999) 320i All | All | 09.94 to 05.98 | For 320i models built after 09/1994 |
| BMW 3 Series E36 (1990 - 1999) 323i All | All | 07.94 to 05.98 | |
| BMW 3 Series E36 (1990 - 1999) 328i All | All | 03.95 to 08.99 | |
| BMW 3 Series E36 (1990 - 1999) M3 All | All | 10.95 to 08.99 | For M3 models built after 10/1995 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 07.98 to 08.02 | For 320i models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 07.98 to 08.02 | For 320i models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 323i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 08.02 | For 325i models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 328i Sedan | Sedan | 03.98 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330i Sedan | Sedan | 09.00 to 08.02 | For 330i models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 04.99 to 08.02 | For 320Ci models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 323Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 08.02 | For 325Ci models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 328Ci Coupe | Coupe | 04.99 to 08.00 | |
| BMW 3 Series E46 (1998 - 2006) 330Ci Coupe | Coupe | 01.00 to 08.02 | For 330Ci models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.02 | For 325Ci models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 330Ci Convertible | Convertible | 02.00 to 08.02 | For 330Ci models built before 08/2002 |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 08.02 | For 325ti models built before 08/2002 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 523i Sedan | Sedan | 11.95 to 09.00 | |
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 08.02 | For 525i models built before 08/2002 |
| BMW 5 Series E39 (1995 - 2003) 528i Sedan | Sedan | 11.95 to 09.00 | |
| BMW 5 Series E39 (1995 - 2003) 528i Touring | Touring | 01.97 to 09.00 | |
| BMW 5 Series E39 (1995 - 2003) 530i Sedan | Sedan | 09.00 to 08.02 | For 530i models built before 08/2002 |
| BMW 5 Series E39 (1995 - 2003) 530i Touring | Touring | 09.00 to 08.02 | For 530i models built before 08/2002 |
| BMW 5 Series E39 (1995 - 2003) 535i Sedan | Sedan | 04.96 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) 540i Sedan | Sedan | 04.96 to 06.03 | |
| BMW 5 Series E39 (1995 - 2003) M5 Sedan | Sedan | 10.98 to 06.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 7 Series E38 (1995 - 2002) 735i Sedan | Sedan | 01.96 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 735iL Sedan | Sedan | 01.96 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 740i Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 740iL Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 750i Sedan | Sedan | 10.94 to 11.01 | |
| BMW 7 Series E38 (1995 - 2002) 750iL Sedan | Sedan | 10.94 to 11.01 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 8 Series E31 (1988 - 1999) 840Ci Coupe | Coupe | 01.96 to 12.99 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 2.0i All | All | 04.99 to 08.02 | For Z3 2.0i models built before 08/2002 |
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 08.02 | For Z3 2.2i models built before 08/2002 |
| BMW Z3 E36/7 (1996 - 2002) 2.8i All | All | 04.97 to 06.00 | |
| BMW Z3 E36/7 (1996 - 2002) 3.0i All | All | 06.00 to 08.02 | For Z3 3.0i models built before 08/2002 |
| BMW Z3 E36/7 (1996 - 2002) M All | All | 03.97 to 06.00 | For Z3M models built before 06/2000 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X5 E53 (2001 - 2006) 3.0i SUV | SUV | 05.00 to 08.02 | For X5 3.0i models built before 08/2002 |
| BMW X5 E53 (2001 - 2006) 4.4i SUV | SUV | 05.00 to 08.03 | For X5 4.4i models built before 08/2003 |
| BMW X5 E53 (2001 - 2006) 4.6is SUV | SUV | 02.02 to 04.04 |
