Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
DISA Valve
Located in the intake manifold, the DISA valve regulates the intake manifold pressure to aid power and torque, but the hinge is prone to breaking. We offer these high quality replacement at a fraction of the cost of a BMW Genuine part.
Out of stock
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The DISA valve (also known as the air adjustment unit) controls the path of air through the plenum, regulating the intake manifold pressure to provide greater torque around town and more power at higher revs. Unfortunately, these are weak point on these BMW engines, causing the flap to get stuck and potentially allowing debris to go unfiltered into the engine. Located next to the intake manifold, replacement is a relatively simple procedure and should be replaced as part of proper preventative maintenance. These replacement DISA valve units are high quality and a fraction of the cost of a BMW Genuine replacement.
Helpful tips
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- Febi-Bilstein
Part numbers
- OEM
- 11617544806
- Alternative
- 11617502269
- Febi
- 46425
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
6 chassis groups · 12 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 3 Series E46 (1998 - 2006) 320i Sedan | Sedan | 09.00 to 02.05 | For 320i models built after 09/2000 |
| BMW 3 Series E46 (1998 - 2006) 320i Touring | Touring | 09.00 to 02.05 | For 320i models built after 09/2000 |
| BMW 3 Series E46 (1998 - 2006) 325i Sedan | Sedan | 09.00 to 02.05 | |
| BMW 3 Series E46 (1998 - 2006) 320Ci Coupe | Coupe | 09.00 to 05.06 | For 320Ci models built after 09/2000 |
| BMW 3 Series E46 (1998 - 2006) 325Ci Coupe | Coupe | 01.00 to 05.06 | |
| BMW 3 Series E46 (1998 - 2006) 325Ci Convertible | Convertible | 02.00 to 08.06 | |
| BMW 3 Series E46 (1998 - 2006) 325ti Compact | Compact | 03.00 to 12.04 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E39 (1995 - 2003) 525i Sedan | Sedan | 09.00 to 06.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW 5 Series E60/E61 (2003 - 2010) 525i Sedan | Sedan | 09.03 to 03.05 | For 525i models built before 03/2005 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z3 E36/7 (1996 - 2002) 2.2i All | All | 08.00 to 01.03 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW Z4 E85/E86 (2003 - 2008) 2.5i All | All | 02.03 to 12.05 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| BMW X3 E83 (2004 - 2010) 2.5i SUV | SUV | 01.04 to 07.06 |


