Fitment matched to Australian-delivered models
We’re sorry — this part doesn’t fit your . Head back to the store to keep looking, update your vehicle if you’re shopping for a different car, or get in touch and we’ll help you find the right part.
Water Pump & Thermostat Assembly
OEM-quality INA water pump and thermostat for VW/Audi EA888 Gen 3 engines. Prone to leaks from thermal stress—this reliable replacement ensures long-term performance without the dealer price tag.
In stock at our Melbourne warehouse
Checking dispatch…
Check the fitment note above before ordering — it saves a return.
♡ Save to wishlistDescription
The Audi TFSI and Volkswagen TSI engines (EA888 Gen 3), found in popular models from Volkswagen, Audi, Skoda, and Porsche, are known for their exceptional performance. However, one common issue owners face is the water pump and thermostat assembly, which is located beneath the intake manifold. This component typically requires replacement every 50,000 – 80,000 km (or every 5 to 10 years) due to leaks.
The root cause is the unique design of the housing, which channels both hot and cold coolant through the same plastic body to assist with engine warm-up and cool-down cycles. Over time, this constant thermal cycling leads to stress cracks and sealing issues—making replacement inevitable.
To keep your engine running smoothly, efficiently, and free of leaks, we recommend this replacement from INA, but reboxed to be sold as an 'aftermarket' item. This is the exact part originally fitted by the Volkswagen-Audi Group, ensuring the highest level of quality and compatibility.
We supply this part with the INA/VW logos removed and offer it as an “aftermarket” item at a significant cost saving. While no design has proven perfect, this is the most reliable solution we’ve come across—and the one we trust to keep your engine at the correct temperature for the longest.
Helpful tips
Vehicle not set
to confirm fit and see fitment details.
Confirmed fit
Fits your
Fits your
Check before ordering:
One detail to check, depending on your body type
Matched to Australian-delivered models from the factory. Aftermarket modifications and grey imports may differ.
How we work
Specifications
- Manufacturer
- OEM Supplier*
Part numbers
- OEM
- 06K121011
- OEM
- 06K121011B
- OEM
- 06K121011C
- OEM
- 06K121605
- OEM
- 06K121605C
- OEM
- 06L121005A
- OEM
- 06L121011K
- OEM
- 06L121012
- OEM
- 06L121012A
- OEM
- 06L121012H
- INA
- 538 0360 10
- Ref
- 7005159-Set
Part numbers are provided for reference only. For correct compatibility to your vehicle, please follow our fitment advice.
Fitments
23 chassis groups · 58 fitments
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Polo 6R/6C (2010 - 2017) GTI 1.8 Hatch | Hatch | 11.14 to 05.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Polo AW (2017 - 202x) GTI Hatch | Hatch | From 11.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Golf Mk7 (2013 - 2017) GTI Hatch | Hatch | 04.13 to 01.17 | |
| Volkswagen Golf Mk7 (2013 - 2017) R Hatch | Hatch | 11.13 to 01.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Golf Mk7.5 (2017 - 2020) GTI Hatch | Hatch | From 02.17 | |
| Volkswagen Golf Mk7.5 (2017 - 2020) R Hatch | Hatch | From 02.17 | |
| Volkswagen Golf Mk7.5 (2017 - 2020) R Wagon | Wagon | From 02.17 | |
| Volkswagen Golf Mk7.5 (2017 - 2020) 132TSI Alltrack Wagon | Wagon | From 02.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Jetta 1B (2011 - 2017) 155TSI Sedan | Sedan | 06.14 to 11.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Tiguan AD (2016 - 202x) 132TSI SUV | SUV | From 06.16 | |
| Volkswagen Tiguan AD (2016 - 202x) 162TSI SUV | SUV | From 06.16 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Tiguan BW Allspace (2018 - 202x) 162TSI Allspace SUV | SUV | From 06.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Arteon 3H (2017 - 2019) 206TSI Sedan | Sedan | From 06.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Volkswagen Passat B8 (2015 - 202x) 132TSI Sedan | Sedan | From 01.15 | |
| Volkswagen Passat B8 (2015 - 202x) 132TSI Wagon | Wagon | From 01.15 | |
| Volkswagen Passat B8 (2015 - 202x) 206TSI Sedan | Sedan | From 05.15 | |
| Volkswagen Passat B8 (2015 - 202x) 206TSI Wagon | Wagon | From 05.15 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi Q2 GA (2016 - 202x) 2.0 TFSI SUV | SUV | 05.17 to 08.18 | |
| Audi Q2 GA (2016 - 202x) 40 TFSI SUV | SUV | From 09.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi Q3 F3 (2019 - 202x) 40 TFSI SUV | SUV | From 08.18 | |
| Audi Q3 F3 (2019 - 202x) 40 TFSI Sportback | Sportback | From 08.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi Q5 FY (2017 - 202x) 45 TFSI SUV | SUV | From 09.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi TT FV (2014 - 202x) 2.0 TFSI Coupé | Coupé | From 07.14 | |
| Audi TT FV (2014 - 202x) 2.0 TFSI Convertible | Convertible | From 11.14 | |
| Audi TT FV (2014 - 202x) TT S Coupé | Coupé | From 02.15 | |
| Audi TT FV (2014 - 202x) TT S Convertible | Convertible | From 02.15 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi S1 8X (2014 - 2018) 2.0 TFSI All | All | 03.14 to 10.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi S3 8V (2013 - 2020) 2.0 TFSI Sportback | Sportback | From 05.13 | |
| Audi S3 8V (2013 - 2020) 2.0 TFSI Sedan | Sedan | From 10.13 | |
| Audi S3 8V (2013 - 2020) 2.0 TFSI Convertible | Convertible | From 03.14 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A1 8X (2010 - 2018) 1.8 TFSI All | All | 02.15 to 10.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A1 GB (2019 - 202x) 40 TFSI S All | All | From 09.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A3 8V (2013 - 2020) 1.8 TFSI All | All | 09.12 to 09.18 | |
| Audi A3 8V (2013 - 2020) 2.0 TFSI All | All | 05.16 to 09.18 | |
| Audi A3 8V (2013 - 2020) 40 TFSI All | All | From 09.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A4 B9 (2015 - 202x) 2.0 TFSI Sedan | Sedan | 09.15 to 08.18 | |
| Audi A4 B9 (2015 - 202x) 2.0 TFSI Avant | Avant | 09.16 to 08.18 | |
| Audi A4 B9 (2015 - 202x) 40 TFSI Sedan | Sedan | From 09.18 | |
| Audi A4 B9 (2015 - 202x) 40 TFSI Avant | Avant | From 09.18 | |
| Audi A4 B9 (2015 - 202x) allroad TFSI Avant | Avant | 01.16 to 08.18 | |
| Audi A4 B9 (2015 - 202x) allroad 45 TFSI Avant | Avant | From 09.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A5 8T (2008 - 2016) 1.8 TFSI Coupé | Coupé | 02.12 to 01.17 | |
| Audi A5 8T (2008 - 2016) 1.8 TFSI Sportback | Sportback | 02.12 to 01.17 | |
| Audi A5 8T (2008 - 2016) 1.8 TFSI Convertible | Convertible | 02.12 to 01.17 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A5 F5 (2017 - 202x) 45 TFSI Coupé | Coupé | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 45 TFSI Convertible | Convertible | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 45 TFSI Sportback | Sportback | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 40 TFSI Coupé | Coupé | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 40 TFSI Convertible | Convertible | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 40 TFSI Sportback | Sportback | From 01.19 | |
| Audi A5 F5 (2017 - 202x) 2.0 TFSI Coupé | Coupé | 11.16 to 12.18 | |
| Audi A5 F5 (2017 - 202x) 2.0 TFSI Convertible | Convertible | 03.17 to 12.18 | |
| Audi A5 F5 (2017 - 202x) 2.0 TFSI Sportback | Sportback | 11.16 to 12.18 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi Q5 8R (2009 - 2016) 2.0 TFSI SUV | SUV | 11.12 to 12.16 | For 2.0 TFSI models built after 11/2012 |
| Model | Body | Build | Fitment notes |
|---|---|---|---|
| Audi A4 B8 (2008 - 2016) 2.0 TFSI Sedan | Sedan | 06.13 to 12.15 | For 2.0 TFSI models built after 05/2013 |
| Audi A4 B8 (2008 - 2016) 2.0 TFSI Avant | Avant | 06.13 to 12.15 | For 2.0 TFSI models built after 05/2013 |
| Audi A4 B8 (2008 - 2016) 1.8 TFSI Sedan | Sedan | 04.12 to 12.15 | For 1.8 TFSI models built after 03/2012 |
| Audi A4 B8 (2008 - 2016) 1.8 TFSI Avant | Avant | 04.12 to 12.15 | For 1.8 TFSI models built after 03/2012 |






